Features
Product shell, all metal shell is more conducive to heat dissipation
Mini and compact, not occupying space, multiple picture modes
Remote control operation, simple operation
Applicable to the monitoring of driving records of buses, buses, and buses
Support four-channel SD video input, one-channel SD video output display
Boot display mode can be set
Low power consumption, four-way mirror hybrid system
Intelligent identification, easy installation
Power off memory function
详细功能参数
Product model | ST301 four-way blind zone monitoring |
Video system | NTSC/PAL (automatic identification of the system, the camera must be connected before power on) |
Rated voltage | DC 12V (5V~20V) |
Standard | PAL system: 25Hz; NTSC system: 30Hz |
Resolution | PAL system: 720*576; NTSC system: 720*480 |
Positive/mirror selection | OFF/ON |
Screen switching | Buttons and infrared remote control |
Power consumption | Maximum 2.5W (connect to the display and 4 cameras at the same time) |
Temperature range | -10°~55° |
Real-time monitoring | Yes |
Video input | 4-channel RCA video model input, peak value: 1Vp-p, impedance: 75Ω |
Video output | 1 channel RCA video model output, peak value: 1Vp-p, impedance: 75Ω |
Net weight | 150g |
Product size specifications | 107mm (length)*53mm (width)*21mm (height) |
Wiring diagram
Specification