Product Features
High resolution picture quality, all nine channels of pictures are displayed in real time
NTSC/PAL dual video system
Support VGA high-definition output display
Duplex video output
English language menu
9 screen display, 8 screen display and other display modes
Independent adjustment of channel quality
Automatic screen switching function
Two picture-in-pictures, one picture-in-picture display position is adjustable, and the channel is adjustable
ZOOM electronic zoom function, you can choose any zoom area
High-quality picture freeze function, support the function of freezing multiple channel pictures at the same time under multi-picture display
Screen loss alarm function
60 groups of event records (mobile reconnaissance and image loss alarm records)
Can edit channel number arbitrarily
The screen position can be adjusted and the alarm time length can be set
Support 232 communication and PTZ control (PELCO D)
Support infrared remote control operation
Detailed function parameters
Product Model | ST909L nine-channel screen splitter |
Standard | NTSC/PAL |
Real time | Yes |
Screen refresh rate | PAL system: 20 frames per second; NTSC system: 30 frames per second |
Video standard | PAL system: 720 X 576, 25 frames per second; NTSC system: 720 X 460, 25 frames per second |
Total resources | PAL system: 150 * 4 frames/sec; NTSC system: 180 * 4 frames/sec |
Language | Chinese/English |
Video input | 16 channel video signal input, peak value: 1Vp-p, impedance: 75Ω 1 channel video signal input for video playback, peak value: 1Vp-p, impedance: 75Ω |
Duplex | Yes |
VCR interface | BNC interface, 1 in 1 out |
Loop through | 9 way loop through |
Video output | 1 BNC main monitoring output, peak value: 1Vp-p, impedance: 75Ω 1 BNC secondary monitoring output, peak value: 1Vp-p, impedance: 75Ω 1 VGA main monitoring output (optional) |
Audio | None |
Communication | RS485 PTZ, RS232 detection and control |
Keyboard control | Support, working baud rate is 9600bps |
Automatic switching time | 0 ~ 99 seconds |
Video scheduling | Brightness, contrast, saturation, hue, sharpness adjustment |
Event log | Support 60 groups of event records |
Operation method | Front panel, remote control, computer, keyboard control |
Power consumption | DC 12V,12W |
Working environment | Temperature -10℃ ~ 60℃, humidity 10% ~ 90% |
Gross weight | 2.4KG |
Product size | 440mm(length)*275mm(width)*45mm(height) |
Inner packing specification | 490mm(length)*340mm(width)*95mm(height) |
Outer packing specification | 500mm (length) *355mm (width) *525mm (height), 5 sets/carton |
Wiring diagram